
Laser Markers
CTI Systems offers a wide range of laser marking platforms to fit your traceability needs. Whether you plan to mark directly on your product, place a label, or both, CTI Systems has the laser for you.
Selection Guide
Use the tables below as a guideline to help determine which machine best fits your requirements.
Machine Options | |||
---|---|---|---|
MS2 | MS4 | MS5 | |
Maximum product size under 12″x12″ | ✔ | ||
Maximum product size 20″x20″ (Larger Available) | ✔ | ✔ | |
Internal flip container for marking topside and bottom side in single pass | ✔ | ✔ | |
Direct marking of PCB’s and components, and need the ability to place and mark labels | ✔ | ||
Marking components taller than 17mm from top of the board surface | ✔ | ✔ | |
Laser marking topside and bottom side at the same time | ✔ | ||
Dual lane SMT line | ✔ |
Laser Options | |||||
---|---|---|---|---|---|
CO2 | Fiber | YVO4 | Green | UV | |
Manufacturer | Keyence, Synrad |
Rofin, Bassal |
Keyence, InnoLas |
Keyence, Rofin, InnoLas |
Keyence, InnoLas |
Metal | No | Yes | Yes | Yes | Yes |
Plastic | No | No | Yes | Yes | Yes |
Some Plastic* | Yes | Yes | Yes | Yes | Yes |
Ceramic | No | No | Yes | Yes | Yes |
FR4 | Yes | No | No | No | Yes |
Wavelength | 10600nm | 1090nm | 1064nm> | 532nm | 355nm |
Beam Spot Size | 50-200um | 50-80um | 60-80um | 20um | 25-40um |
Field of View | 25-40um 120x120mm 300x300mm |
120x120mm 300x300mm |
50x50mm 125x125mm 330x330mm |
80x80mm | 50x50mm 330x330mm |
*Varies by plastic type